The Employees’ State Insurance Corporation (ESIC) has published the hiring notifications for the position of Stenographer (Steno.), Secretary of the Higher Division (UDC) and Multitasking Personnel (MTS) on December 28, 2021. A total of 3865 The corporation has announced vacancies to select candidates across the country. Of which, a total of 1,736 vacancies for the UDC position have been announced nationwide. Interested applicants can find the state vacancy division on the official ESIC website at esic.nic.in. Registration for ESIC UDC is scheduled to begin on January 15, 2022 and conclude on February 15, 2022.
Exam dates for the UDC position along with the other two positions have not yet been released. However, applicants can expect the exams to take place in March 2022. Consequently, candidates must complete their preparation and prepare for the exam. ESIC conducts UDC in three major phases, namely: Preliminary, Network, and Computer Skills Test.
The curriculum for the ESIC UDC exam includes General Intelligence, General Awareness, Reasoning, Quantitative Aptitude and Comprehension of English in the preliminary and main phases of the exam. Meanwhile, the computer skills test includes testing a candidate’s proficiency with PowerPoint, MS Word, and MS Excel.
With around 3 months to go for the exam, applicants should complete their preparation and start reviewing for the exam. The review can be carried out by solving the questionnaire from the previous year of the ESIC UDC exam. Candidates can use the links mentioned below to easily access the PQP while reviewing for the exam:
ESIC UDC Previous Year Questions Document – 1
ESIC UDC Previous Year Questions Document – 2
ESIC UDC Previous Year Questions Document – 3
ESIC UDC Previous Year Questions Document – 4
ESIC UDC Previous Year Questions Document – 5
ESIC UDC Previous Year Questions Document – 6
ESIC UDC Previous Year Questions Document – 7
ESIC UDC Previous Year Questions Document – 8
ESIC UDC Sample Questions Document
ESIC UDC Crop marks
Previously, the ESIC UDC exam was taken in the year 2019. Applicants can study the cut-off points from the previous year to get a rough estimate of the scores they must obtain to qualify. The table below lists the cut-off scores by state for both the UDC preliminaries and the main exam:
ESIC UDC 2019 preliminaries cut:
Region | UR | SOUTH CAROLINA | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
Andhra Pradesh | 165 | 151 | 126 | – | 127 | 85.5 | – | – | – | 126.5 |
Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 63 | – | – | 138.5 |
Chhattisgarh | 141 | 99.5 | 96 | 125.5 | 92 | – | 80.5 | – | – | 88.5 |
Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 96.5 | 66 | 102.5 | 74 |
Delhi HQRS | 157.5 | 142 | 127.5 | 140.5 | 131.5 | – | Sixty-five | 84.5 | – | 120 |
Delhi RO | 169.5 | 147 | 114.5 | 155 | 149.5 | 80.5 | 63.5 | 140 | 123.5 | 135.5 |
Go to | 156 | – | – | 140.5 | 141 | – | – | – | – | 126 |
Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 93.5 | 110 | 64 | 105 |
Himachal Pradesh | 150 | 112 | – | 107 | 120.5 | 61.5 | – | – | – | 122 |
J&K | 151 | – | 80.5 | – | – | – | – | – | – | – |
Jharkhand | 168.5 | 114 | 124 | – | 123 | – | – | – | – | 119.5 |
Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 62.5 | 115 | 67.5 | 83 |
Kerala | 167.5 | 118.5 | – | 162.5 | 129 | 71.5 | 74 | 79.5 | 107.5 | 125.5 |
Madhya pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 75.5 | – | – | 82 |
Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 63.5 | 122.5 | 92.5 | 111.5 |
Northeast regions | 158 | 117 | 132.5 | 129 | 99.5 | – | – | – | – | 73.5 |
Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | – | 62.5 | – | – | 148 |
Puducherry | 155 | 126.5 | – | 155 | 126 | – | – | – | – | 95 |
Punjab | 169 | 131.5 | – | 146.5 | 119.5 | 61 | – | 63.5 | – | 118 |
Rajasthan | 164 | 135 | 141.5 | 151.5 | 145.5 | 69.5 | 80 | 101 | 142 | 125.5 |
Tamil nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 77.5 | 137.5 | 88 | 71.5 |
Telangana | 163 | 146 | 136 | 152.5 | 139 | – | 60.5 | 115.5 | – | 103 |
Uttar pradesh | 162.5 | 132 | – | 147 | 144 | 92.5 | 63 | 124.5 | – | 143 |
Uttrakhand | 163 | – | – | 123 | 131.5 | 82 | – | – | – | 144 |
west bengal | 165 | 133 | 98 | 151 | 119.5 | – | 88.5 | 114.5 | 76.5 | 128 |
ESIC UDC 2019 Network outage
Region | UR | SOUTH CAROLINA | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
Andhra Pradesh | 117.5 | 96.5 | 86 | – | 93 | 64.75 | – | – | – | 76.75 |
Bihar | 121.25 | 83.75 | 78.25 | 117.25 | 109.5 | 65.75 | 62.25 | – | – | 92 |
Chhattisgarh | 109.25 | 85.25 | 71.25 | 102.5 | 96.25 | – | 61.5 | – | – | 70 |
Delhi D (M) D | 111 | 74.25 | 77.25 | 87.5 | 90.75 | 78 | 64.25 | 80.5 | 60 | 70 |
Delhi HQRS | 117.5 | 104.75 | 83.25 | 94 | 96.25 | – | 63.75 | 61.5 | – | 84.25 |
Delhi RO | 126.25 | 100.25 | 80.25 | 108 | 103 | 69.75 | – | 96.75 | 101 | 89 |
Go to | 111.25 | – | – | 100 | 105.5 | – | – | – | – | 83.75 |
Gujarat | 119 | 106 | 82.5 | 104.25 | 102.5 | 60.75 | 66.75 | 83 | – | 76 |
Himachal Pradesh | 116.75 | 91.75 | – | 87.75 | 91.25 | 81 | – | – | – | 82.25 |
J&K | 109.25 | – | 90.25 | – | – | – | – | – | – | – |
Jharkhand | 123 | 77.75 | 83.25 | – | 92 | – | – | – | – | 83.25 |
Karnataka | 115.75 | 96.25 | 87.5 | 105.75 | 98.75 | 67.25 | 61.5 | 79.25 | 69.5 | 70.5 |
Kerala | 123.5 | 88.5 | – | 116.5 | 93 | 66.75 | 70.75 | 66.75 | – | 87.75 |
Madhya pradesh | 118.25 | 91.25 | 77.5 | 105 | 91.25 | 70.25 | – | – | – | 74.75 |
Northeast regions | 114.5 | 87.25 | 92.75 | 98.75 | 91.25 | – | – | – | – | 70 |
Orissa | 121.5 | 107.25 | 85.5 | 115.5 | 104.5 | – | 60 | – | – | 94 |
Puducherry | 118.25 | 96 | – | 116.5 | 93.25 | – | – | – | – | – |
Punjab | 129.75 | 93.25 | – | 107.5 | 97.25 | 77.25 | – | 60.5 | – | 84 |
Rajasthan | 119.5 | 86 | 92.25 | 109 | 98.5 | 61 | 75.75 | 69.25 | 76.75 | 87.75 |
Tamil nadu | 123.25 | 106.25 | 79.5 | 119.25 | 96.5 | 103.25 | 63.5 | 101.75 | 73.5 | 70 |
Telangana | 121.75 | 103.25 | 99.25 | 111.5 | 110.25 | – | 67.75 | 72 | – | 77.5 |
Uttar pradesh | 123.25 | 91.75 | – | 108 | 106.5 | 82.25 | 63.5 | 94.25 | – | 94.25 |
Uttrakhand | 119 | – | – | 101.75 | 92.75 | 61 | – | – | – | 90.25 |
west bengal | 120.75 | 93.75 | 70.75 | 102.25 | 90 | – | 61 | 76 | 61.5 | 85.75 |
ESIC is a legal body under the responsibility of the Ministry of Labor and Employment, Government of India. Applicants will be chosen through an immediate enrollment process on a consistent basis for different districts. The selection criteria remain simple as candidates are required to sit for a nationwide online test followed by the Language Proficiency Test. Full details about the selection process, exam schedule, exam pattern, eligibility criteria, registration fee and vacancy have been mentioned in the ESIC recruitment notification PDF. Applicants can download the pdf from the ESIC official website mentioned above.
Subscribe to receive the latest updates