
Twitter user @momomo_us Information has been leaked about ASUS and Colorful specifications for 35W and 65W CPUs of Intel’s 12th Gen Core non-K Alder Lake variants, Alder Lake-S, with their new series of motherboards.
ASUS and Colorful Reveal Non-K Intel Alder Lake CPUs for 2022, Offering Variations Up to 65W and Up to 35W for Premium and Low Power PC Options
The two motherboard manufacturers included unreleased CPUs in their validation lists for CPUs compatible with their new series of motherboards. Intel’s Alder Lake-S is shown to already support the latest BIOS versions. ASUS is set to launch the ROG MAXIMUS Z690 APEX, while Colorful is expected to launch the CVN Z690 GAMING FROZEN V20.
lolhttps: //t.co/yJOuKHH3t9https: //t.co/aQmVvMc6QU
– 188 (@momomo_us) December 30, 2021
VideoCardz noted that the silicon pass-through is unique to these new models. The two stepped variations of silicon, C0 and H0, show both the 8 + 8 full-core implementation (C0) and a thinner variation lacking efficient cores (H0). It should be noted that certain entry-level CPUs lack support for Team Blue’s hybrid architecture and will not offer this particular core type.
Commercial versions of the Intel Alder Lake-S CPU will use a 6-core i5-12400 CPU and will use C0 silicon, although there are H0 and C0 variations. This is more consumer friendly because CPU buyers do not have to be aware of the exact variation they are buying.
The Intel Non-K line is more designed for standard and more cost-effective gaming setups. They don’t necessarily offer the highest overclocking capabilities or the highest clocks (and highest TDP) like unlocked SKUs, but they do offer lower TDP and are perfectly suited to OEMs and their pre-built options. As such, Intel is expected to release at least six non-K variants of its 12th-gen Alder Lake-S desktop CPU family.
Intel shows that upcoming CPU product models are separated by one using a 10-core Alder Lake-K SKU with H0 silicon pass-through (i5-12600K) and one using a 6-core minor SKU other than Alder. Lake-K with silicon stepping C0 (i5-12600).
During CES 2022, Intel will have a press conference in which they will reveal the complete series of 12th generation Core desktops. The new CPUs will also introduce cost-effective H610, H670 and B660 motherboards.
12th Gen Intel Alder Lake Desktop CPU “Preliminary” Specifications
CPU name | P-Core count | Electronic core count | Core / Total Thread | P-Core Base / Boost (max.) | P-Core Boost (all cores) | E-Core Base / Boost | E-Core Boost (all cores) | L3 cache | TDP (PL1) | TDP (PL2) | Expected Price (MSRP) |
---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | 8 | 8 | 16/24 | 3.2 / 5.2 GHz | 5.2 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | TBC | TBC |
Core i9-12900K | 8 | 8 | 16/24 | 3.2 / 5.2 GHz | 5.0 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | 241W | $ 599 dollars |
Core i9-12900 | 8 | 8 | 16/24 | 2.4 / 5.1 GHz | TBA | 1.8 / TBA GHz | TBA | 30 MB | 65W | ~ 200W | 520 US dollars $ 500 US dollars (F) |
Core i9-12900T | 8 | 8 | 16/24 | TBA / 4.9 GHz | TBA | TBA | TBA | 30 MB | 35W | TBA | TBA |
Core i7-12700K | 8 | 4 | 12/20 | 3.6 / 5.0 GHz | 4.7 GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | 419 US dollars |
Core i7-12700 | 8 | 4 | 12/20 | 2.1 / 4.9 GHz | TBA | 1.6 / TBA GHz | TBA | 25 MB | 65W | ~ 190W | 360 US dollars US $ 330 (F) |
Core i7-12700T | 8 | 4 | 12/20 | TBA / 4.7 GHz | TBA | TBA | TBA | 25 MB | 35W | TBA | TBA |
Core i5-12600K | 6 | 4 | 10/16 | 3.7 / 4.9 GHz | 4.5 GHz | 2.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | 299 US dollars |
Core i5-12600 | 6 | 0 | 6/12 | 3.3 / 4.8 GHz | 4.4 GHz | N / A | N / A | 18 MB | 65W | ~ 200W | $ 240 dollars |
Core i5-12500 | 6 | 0 | 6/12 | 3.0 / 4.6 GHz | TBA | N / A | N / A | 18 MB | 35W | TBA | 220 US dollars |
Core i5-12500T | 6 | 0 | 6/12 | 2.0 / 4.4 GHz | TBA | N / A | N / A | 18 MB | 35W | TBA | TBA |
Core i5-12400 | 6 | 0 | 6/12 | 2.5 / 4.4 GHz | 4.0 GHz | N / A | N / A | 18 MB | 65W | ~ 150W | 210 US dollars US $ 180 (F) |
Core i5-12400T | 6 | 0 | 6/12 | 1.8 / 4.2 GHz | TBA | N / A | N / A | 18 MB | 35W | TBA | TBA |
Core i3-12300 | 4 | 0 | 4/8 | 3.5 / 4.4 GHz | TBA | N / A | N / A | 13 MB | 60W 58W (F) |
~ 100W | TBA |
Core i3-12200T | 4 | 0 | 4/8 | TBA / 4.2 GHz | TBA | N / A | N / A | 12 MB | 35W | TBA | TBA |
Core i3-12100 | 4 | 0 | 4/8 | 3.3 / 4.3 GHz | TBA | N / A | N / A | 12 MB | 60W 58W (F) |
~ 100W | 140 US dollars US $ 110 (F) |
Core i3-12100T | 4 | 0 | 4/8 | 2.2 / 4.1 GHz | TBA | N / A | N / A | 12 MB | 35W | TBA | TBA |
Intel Pentium G7400 | two | 0 | 2/4 | 3.7 GHz | N / A | N / A | N / A | 6 MB | 46W | TBA | US $ 80 |
Intel Celeron G6900 | two | 0 | 2/4 | 3.4 GHz | N / A | N / A | N / A | 4 MB | 46W | TBA | US $ 60 |
Intel Celeron G6900 | two | 0 | 2/4 | 2.8 GHz | N / A | N / A | N / A | 4 MB | 35W | TBA | US $ 60 |
Source: ASUS, Colorful via @momomo_us, VideoCardz